Owner Concedes He Has Overcapitalised!
7 Albany Street, St Albans
- 4 Bedrooms
- 2 Bathrooms
At our owners instructions, please ignore any previous price indication.
– Renovated throughout including double glazing, upgraded bathrooms & kitchen.
– Versatile floor plan for ease of living.
– Zoned for CBHS, CGHS, Burnside High, Heaton Intermediate & St. Albans Primary schools.
– Close proximity to Merivale Village & CBD.
– Flexible settlement date options available.
Regretfully no option for our owner other than to sell!
To download the property files please copy and paste this link to your browser: https://www.propertyfiles.co.nz/property/680720003
Features
Property Type | House |
Property Features | Smoke alarms |
Roof | Tile |
Tenure | Crosslease (freehold) |
Approx year built | 1970 |
Property condition | Renovated |
Garaging / carparking | Off street |
Construction | Cedar and Summerhill Stone |
Joinery | Aluminium, Double glazing |
Insulation | Partial Wall Insulation, Ceiling |
Flooring | Carpet and Other (Laminated Timber) |
Heating / Cooling | Heat pump, Gas bottled |
Electrical | Satellite dish, TV points |
Chattels remaining | Fixed floor coverings, Light fittings, Rangehood, Dishwasher, Smoke Detector, Cooktop, Wall Oven, Heated Towel Rail x 2, Heat Pumps x 2, Clothesline, Garden Shed |
Kitchen | New, Modern, Dishwasher, Separate cooktop, Separate oven, Rangehood, Breakfast bar, Pantry and Finished in Laminate |
Living area | Separate living |
Main bedroom | Double and Walk-in-robe |
Bedroom 2 | Double and Built-in / wardrobe |
Bedroom 3 | Double and Built-in / wardrobe |
Bedroom 4 | Double and Built-in / wardrobe |
Main bathroom | Separate shower, Exhaust fan, Heater, Additional bathrooms |
Laundry | Separate |
Views | Urban |
Aspect | North, West, East |
Outdoor living | Entertainment area (Partly covered), Clothesline, Garden, BBQ area (with lighting), Deck / patio |
Fencing | Fully fenced |
Land contour | Flat |
Grounds | Tidy, Manicured, Landscaped / designer, Backyard access |
Garden | Garden shed (Number of sheds: 1) |
Water heating | Gas |
Water supply | Town supply |
Sewerage | Mains |
Locality | Close to schools, Close to transport, Close to shops |
Video Tour URL | https://www.youtube.com/watch?v=cCInjOOEfdA |
- Friday 12 August 1:00pm - 1:30pm
- Saturday 13 August 2:00pm - 2:45pm
- Sunday 14 August 2:00pm - 2:45pm
Enquiry Form